2016 Highest run scorers in Cricket across all formats

2016 Highest run scorers in cricket

2016 Highest run scorers in Cricket across all formats

Though the year is still left with a lot of cricketing action yet to come, with so many cricket currently on its way one would definitely wonder who are the 2016 highest run scorers in cricket? At present there are many batters going on with full flow. So the arousal of a question like this is quite natural. The answer might be a lot simpler if we look into a particular format however speaking of all three formats the task gets painstaking. Because of the mentioned above and various other factors it would be timely to look at the most prolific batsmen of the year so far. So here we go with our list of 2016 highest run scorers across all formats. Again, the year is not yet completed so the rankings are subject to change in the end.

2016 Highest run scorers in Cricket across all formats

2016 Highest run scorers in Cricket across all formats

2016 Highest run scorers in Test Cricket

Most Test runs in 2016

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
JE Root (ENG) 17 32 2 1477 254 49.23 2433 60.70 3 10 1 170 1
JM Bairstow (ENG) 17 29 4 1470 167* 58.80 2525 58.21 3 8 1 145 8
AN Cook (ENG) 17 33 3 1270 130 42.33 2447 51.90 2 7 0 151 1
V Kohli (INDIA) 12 18 2 1215 235 75.93 2011 60.41 4 2 0 134 2
MM Ali (ENG) 17 29 6 1078 155* 46.86 2004 53.79 4 5 3 116 11
Azhar Ali (PAK) 10 20 2 950 302* 52.77 2093 45.38 2 4 2 91 5
SPD Smith (AUS) 10 17 2 914 138 60.93 1591 57.44 3 5 1 108 4
BA Stokes (ENG) 12 21 1 904 258 45.20 1354 66.76 2 3 1 110 21
CA Pujara (INDIA) 11 16 1 836 124 55.73 1726 48.43 3 4 0 107 2
KS Williamson (NZ) 10 18 2 753 113 47.06 1410 53.40 1 6 0 77 2
Asad Shafiq (PAK) 10 19 1 667 137 37.05 1206 55.30 2 4 5 80 3
HM Amla (SA) 8 13 0 661 201 50.84 1292 51.16 2 3 1 94 2
TWM Latham (NZ) 11 20 0 658 136 32.90 1440 45.69 2 5 2 69 2
UT Khawaja (AUS) 9 15 0 656 145 43.73 1222 53.68 2 3 2 81 3
AM Rahane (INDIA) 10 15 3 653 188 54.41 1369 47.69 2 2 1 66 7
Younis Khan (PAK) 9 17 1 628 218 39.25 1237 50.76 2 2 2 68 6
KC Brathwaite (WI) 8 14 3 613 142* 55.72 1458 42.04 1 5 0 59 1
R Ashwin (INDIA) 12 14 0 612 118 43.71 1271 48.15 2 4 1 66 2
Sami Aslam (PAK) 8 16 1 607 91 40.46 1531 39.64 0 6 0 63 3
LRPL Taylor (NZ) 9 15 5 606 173* 60.60 937 64.67 3 1 3 70 4
DA Warner (AUS) 10 18 1 604 122* 35.52 718 84.12 1 2 1 74 5
Q de Kock (SA) 7 11 2 589 129* 65.44 730 80.68 2 4 0 85 6
BJ Watling (NZ) 11 17 4 554 107 42.61 1121 49.42 1 2 0 76 0
DM de Silva (SL) 5 10 1 550 129 61.11 1021 53.86 2 2 0 68 2
M Vijay (INDIA) 10 15 0 550 136 36.66 1292 42.56 2 2 1 59 8
KL Rahul (INDIA) 7 9 0 539 199 59.88 869 62.02 2 1 1 58 7
AD Hales (ENG) 10 19 0 537 94 28.26 1201 44.71 0 5 0 76 2

 

2016 Highest run scorers in ODIs

Most ODIs runs in 2016

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
DA Warner (AUS) 23 23 1 1388 173 63.09 1316 105.47 7 4 0 148 22
SPD Smith (AUS) 26 25 2 1154 164 50.17 1294 89.18 3 7 2 102 15
Q de Kock (SA) 17 17 2 857 178 57.13 789 108.61 3 3 0 91 26
GJ Bailey (AUS) 27 25 3 808 112 36.72 1020 79.21 1 5 1 59 11
JE Root (ENG) 15 14 1 796 125 61.23 867 91.81 2 6 0 71 8
AD Hales (ENG) 14 13 1 743 171 61.91 733 101.36 3 4 1 86 12
V Kohli (INDIA) 10 10 2 739 154* 92.37 739 100.00 3 4 0 62 8
MJ Guptill (NZ) 15 15 0 706 114 47.06 700 100.85 2 4 2 72 27
Babar Azam (PAK) 11 11 0 656 123 59.63 689 95.21 3 2 0 58 6
LD Chandimal (SL) 14 13 2 656 102 59.63 844 77.72 2 6 0 37 6
AJ Finch (AUS) 25 23 0 655 107 28.47 696 94.10 1 5 2 72 19
JJ Roy (ENG) 17 17 2 647 162 43.13 599 108.01 2 2 1 65 12
MR Marsh (AUS) 23 21 6 642 102* 42.80 668 96.10 1 4 2 60 15
F du Plessis (SA) 15 14 2 578 111 48.16 590 97.96 1 4 1 59 5
JC Buttler (ENG) 16 13 3 573 105 57.30 441 129.93 1 5 2 50 21
BKG Mendis (SL) 17 16 1 569 94 37.93 622 91.47 0 7 1 71 9
RG Sharma (INDIA) 10 10 1 564 171* 62.66 592 95.27 2 2 0 46 19
KS Williamson (NZ) 15 15 0 559 118 37.26 668 83.68 1 4 1 57 7
AD Mathews (SL) 13 12 1 520 95 47.27 625 83.20 0 5 1 35 7
MS Wade (AUS) 29 23 3 518 76 25.90 544 95.22 0 3 1 32 14
HM Amla (SA) 14 14 1 511 127 39.30 575 88.86 2 2 1 58 3
Sarfraz Ahmed (PAK) 11 11 2 492 105 54.66 530 92.83 1 3 0 41 1
BA Stokes (ENG) 13 12 2 490 101 49.00 464 105.60 1 4 2 37 18
Mohammad Shahzad (AFG) 12 12 0 453 84 37.75 510 88.82 0 3 1 55 7
JP Duminy (SA) 16 14 2 444 82 37.00 498 89.15 0 3 0 38 6
TM Head (AUS) 15 14 0 416 57 29.71 483 86.12 0 3 1 40 5
RR Rossouw (SA) 10 10 1 413 122 45.88 442 93.43 1 3 0 49 3
2016 Highest run scorers in T2oi

Most T20i runs in 2016

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Virat Kohli (INDIA) 15 13 7 641 90* 106.83 457 140.26 0 7 0 70 9
Mohammad Shahzad (AFG) 15 15 1 520 118* 37.14 340 152.94 1 1 0 59 25
RG Sharma (INDIA) 18 18 1 497 83 29.23 378 131.48 0 4 2 45 19
Sabbir Rahman (BDESH) 16 16 3 463 80 35.61 363 127.54 0 2 0 46 13
GJ Maxwell (AUS) 11 11 2 435 145* 48.33 249 174.69 1 2 0 41 21
H Masakadza (ZIM) 12 12 1 411 93* 37.36 299 137.45 0 3 0 41 21
MJ Guptill (NZ) 9 9 1 392 87* 49.00 228 171.92 0 4 0 40 23
KS Williamson (NZ) 10 10 2 383 72* 47.87 322 118.94 0 3 0 42 5
LD Chandimal (SL) 16 16 0 373 58 23.31 349 106.87 0 3 0 37 9
Shoaib Malik (PAK) 15 13 6 370 63* 52.85 282 131.20 0 1 0 36 10
Tamim Iqbal (BDESH) 11 11 2 368 103* 40.88 271 135.79 1 1 0 32 17
JC Buttler (ENG) 10 10 4 366 73* 61.00 242 151.23 0 3 0 24 20
Shaiman Anwar (UAE) 14 14 1 352 60 27.07 314 112.10 0 2 1 26 14
Najibullah Zadran (AFG) 14 12 7 312 60* 62.40 187 166.84 0 2 0 22 16
HM Amla (SA) 7 7 3 308 97* 77.00 210 146.66 0 4 0 32 11
Asghar Stanikzai (AFG) 15 14 1 308 62 23.69 254 121.25 0 2 1 19 16
S Dhawan (INDIA) 14 14 2 301 60 25.08 256 117.57 0 2 0 35 10
TM Dilshan (SL) 14 14 2 299 83* 24.91 253 118.18 0 2 2 36 6
SR Watson (AUS) 9 9 3 298 124* 49.66 198 150.50 1 0 0 25 14
JE Root (ENG) 9 9 1 297 83 37.12 208 142.78 0 2 0 29 9

Leave a Reply